Property Attributes
- MLS#2805827
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood 6 Village O
- Zip89011
- Style
- Year Built2024
- Taxes$ 1763
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2011
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This property is gorgeous!!! The sparkling POOL is waiting for summer fun! And, check out the oversized 4-bay RV garage, with a 14' door and overall height of +/- 22' perfect for your RV, boat and/or sand toys. Discover unparalleled comfort in this captivating Henderson residence, offering a seamless blend of indoor elegance and outdoor serenity. A private oasis awaits, promising a lifestyle of relaxation and sophisticated entertaining. This exceptional single-story home features three bedrooms and two and a half bathrooms, providing ample space and privacy for all, complete with full fire suppression system. Spanning 2011 square feet of meticulously designed living area, the layout flows effortlessly, creating an inviting atmosphere throughout. The property sits on a generous 0.17-acre beautifully low maintenance landscaped lot, offering expansive outdoor possibilities. Experience the ultimate in outdoor living with a private pool and spa, perfect for refreshing dips on warm days or hosting memorable gatherings. Nestled in a desirable Cadence neighborhood, this home provides convenient access to local amenities while maintaining a sense of tranquil retreat. Enjoy the vibrant community and all the advantages of this sought-after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $719,888 |
| 8/16/2026 | 1$714,900 |
| 9/9/2026 | 3$695,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Pot Rack,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Flat,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| Exterior Features | Courtyard,Patio,RV Hookup,Sprinkler/Irrigation |
| HOA | 250 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Gas Heat,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Construction Materials | Frame,Rock,Stucco,Drywall |
| Year Built | 2024 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Pickleball |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Cadence Neighborhood 6 Village O |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From the 215 East, head East on Lake Mead, left on Water Street, left on Boulder Hwy, Right on Warm Springs, Left on Pabco, Right on Preston Enclave, Right on Isla Enclave, Left on Portia Village. Property will be on. your right. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cadence Community |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Spa Features | In Ground |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1763 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805827 |
| Days on Market | 45 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,RV Garage,RV Potential,RV Access/Parking,RV Covered,Tandem |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 2011 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool