Property Attributes
- MLS#2801378
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood 6 Village O
- Zip89011
- Style
- Year Built2024
- Taxes$ 1763
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2655
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Better than new, 4,4,4! 4 car RV Garage, 4 bedrooms, 2 downstairs both with their own baths and 4 bathrooms. Primary bedroom and second suite are both downstairs with 2 bedrooms, Jack & Jill bath and large loft upstairs. Perfect for teenagers with their own level of the home. Courtyard entry welcomes you to the Absolutely Stunning entry with vaulted ceilings, gorgeous pine planked focus wall and HUGH chandelier. The entry with its vaulted ceilings makes quite the impression when you enter the home. Gourmet kitchen, buffet style cabinets at the dinning area with hidden stair case to the second floor. Whole house water filtration system. No expense spent on the rear yard. Large bumped out patio cover with pavers, BI BBQ, fruit trees, synthetic grass, and pavers down the entire side of the home. Sellers spent over 35K on rear yard and it shows. Now let's talk about the HUGE 4 car RV garage. WOW!! weather you have a bunch of cars, RV's and or want a workshop, this is the home for you. You can pretty much do whatever you want in this amazing garage. Internet is also included with the HOA. Buyers and Buyers Agent to verify all information provided. At list price Seller offering up to $ 37,000 towards buyers allowable closing costs/ or interest rate buy down. Potentially reducing the buyers interest rate to 5.9%. Subject to lender approval. Must close by November 30, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $698,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Paneling/Wainscoting,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 51 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Management,Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Association |
| Security Features | Security System Owned,Fire Sprinkler System |
| Year Built | 2024 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pickleball,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cadence Neighborhood 6 Village O |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 215 East, exit Lake Mead Pkwy, East to Boulder Hwy-turn left, Right on Water St, 3rd exit onto Taylor St, Right on Preston Enclave, Right on Isla Enclave, Left on Portia Village, home is on the right. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Hampton Collective |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Tax Annual Amount | 1763 |
| Middle/Junior High School | Brown B. Mahlon |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801378 |
| Days on Market | 60 |
| Builder Name | Lennar |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-22 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,RV Garage,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,Rocks,Synthetic Grass,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 2655 |
| Lot Size Acres | 0.16 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool