Property Attributes
- MLS#2820594
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodGardens at Sandstone
- Zip89084
- Style
- Year Built2027
- Taxes$ 3700
- Price$ 376,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1425
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Brand new construction! Many energy saving features. Open concept living with 9 foot ceilings downstairs. Kitchen island with Calacatta Alabaster quarts counters. White 42"" cabinets and Whirlpool stainless steel appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $376,870 |
General Features
| Interior Features | Bathroom on Main Level,Half Bath on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Porch |
| HOA | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Year Built | 2027 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Gardens at Sandstone |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From the 215, take the North 5th St exit, and head North through the light to Sandstone Ranch Parkway.. take right. Follow the signs to the Sales Center on the right. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | RPMG |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2695 |
| Elementary School | Hayden, Don E.,Duncan, Ruby |
| Year Built Details | TO BE BUILT |
| Tax Annual Amount | 3700 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | To Be Built |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820594 |
| Builder Name | KB Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1425 |
| Builder Model | 1425 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.