Property Attributes
- MLS#2820454
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodHorizon 10
- Zip89012
- Style
- Year Built2013
- Taxes$ 4120
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2518
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NOBSTRUCTED CITY AND STRIP VIEWS!! —WELCOME TO YOUR NEW HOME IN THE HEART OF HENDERSON! THIS BEAUTIFULLY MAINTAINED 4 BEDROOM, 3 FULL BATH HOME PLUS A LOFT FEATURES AN OPEN CONCEPT WITH A BEDROOM AND BATH DOWNSTAIRS! HUGE OPEN ISLAND KITCHEN, MASSIVE LAUNDRY ROOM, UPSTAIRS LOFT AND SOLAR SYSTEM TOO! GRANITE COUNTERS, STAINLESS APPLIANCES, WATER SOFTENER, REVERSE OSMOSIS, AND EVERYTHING YOU NEED ALL IN ONE PERFECT HOME! PRIMARY SUITE FEATURES A BEAUTIFUL WALK IN CLOSET, LUXURIOUS BATHROOM WITH SEPARATE TUB AND SHOWER AND A PRIVATE BALCONY OVERLOOKING ALL OF LAS VEGAS! TOO MANY AMENITIES TO LIST, COME SEE FOR YOURSELF! HOME SITS ON A PREMIUM ELEVATED CORNER LOT WITH A BACKYARD PERFECT FOR ENTERTAINING WITH COVERED PATIO, BUILT IN BBQ AND A 2ND SCREENED-IN COVERED PATIO. OVERSIZED 3 CAR GARAGE WITH ITS OWN AC FOR ALL THE TOYS AS WELL. WHOLE HOUSE SOLAR SYSTEM THIS IS A MUST-SEE OPPORTUNITY YOU DONT WANT TO MISS.
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $649,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Disposal,Microwave,Water Softener Owned,Water Purifier |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Patio |
| HOA | 72 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Patio |
| Architectural Style | Two Story |
| Year Built | 2013 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Horizon 10 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From 215 and Gibson, South on Gibson, left on Horizon Ridge, Right on Rocky, right on Pastel Dusk Corner lot on your right |
| High School | Foothill |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | HORIZON 10 |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Newton, Ulis,Newton, Ulis |
| Year Built Details | RESALE |
| Tax Annual Amount | 4120 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820454 |
| Days on Market | 1 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=bCubkS4ruzq |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 3 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Corner Lot,Cul-De-Sac,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2518 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.