Property Attributes
- MLS#2817686
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodAstoria At Aliante-Parcel 17
- Zip89084
- Style
- Year Built2007
- Taxes$ 6003
- Price$ 500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4263
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
~ Beautiful Highly upgraded home ~ All Appliances included as well as the Chandeliers hanging in the Entry way and Dining Room ~ 3- Car Garage ~ Retreat in Bedroom ~ Plenty of Walking Trails, Casita like room upstairs with outside entrance ~ Private Pool outside which includes brand new pool pump and all new valves ~ Open floor plan with plenty of room for everyone ~
| Elementary School | Middle School | High School |
|---|---|---|
| Goynes Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Half Bath on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 51 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 2007 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Astoria At Aliante-Parcel 17 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | ~ From 215 North ~North on Decatur ~ East on Aviary ~1st left into gated community ~ Right on Blue Bird Wing ~ Turns into Fabulous Finches. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Prominence at Aliant |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Goynes, Theron H & Naomi D,Goynes, Theron H & Naom |
| Year Built Details | RESALE |
| Tax Annual Amount | 6003 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817686 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 4263 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool