Property Attributes
- MLS#2816352
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCalico Ridge
- Zip89011
- Style
- Year Built1989
- Taxes$ 2309
- Price$ 599,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.35 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WOW!! MUST SEE - Beautiful REMODELED Home - Spacious KITCHEN With Custom CABINETS And Granite COUNTERS - Upgraded Windows With Shutters - Newer Sliders to Back Yard & Balcony - Primary Has Large Deck With Stunning City Views - Spacious Living & Family Rooms - Fresh 2-Tone PAINT - Upgraded FLOORING - New Stainless APPLIANCES - LED lighting - Ceiling Fans In Every room - 3 Car Garage With Opener And Side Door - 3 Separate Nearly NEW HVAC Units - NEWER ROOF - Giant COVERED PATIO - Stucco Walls - Lovely Low Maintenance Landscape - Hot Tub - Shed - Side Gate For Extra Parking - Elevated Back Lot With Incredible Strip And Mountain Views - Plus More On HUGE LOT - Very Nice, Basically LIKE A NEW HOUSE! Priced 100k BELOW Market - You Will Not Find A Better House In This Area At This Price - Seller May Help Buy Down Interest Rate For Buyer - BRING YOUR OFFER, This Home WILL Be Sold!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,990 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Three Quarter Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Balcony,Patio,Shed,Sprinkler/Irrigation |
| HOA | 15 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Tri-Level |
| Construction Materials | Drywall |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Levels | Multi/Split |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | RV Parking |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calico Ridge |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | E On Lake Mead Pkwy. N On Calico Ridge Dr. W On Primrose Ln. N On Geranium Dr. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Familial Relation,Covenants/Restrictions Disclosure |
| Association Name | Calico Ridge |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2309 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816352 |
| Days on Market | 12 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Landscaped,Rocks,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Building Area Total | 2172 |
| Lot Size Acres | 0.35 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool