Property Attributes
- MLS#2808678
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodGranada Ridge 2
- Zip89031
- Style
- Year Built2005
- Taxes$ 2402
- Price$ 569,997
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2791
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MOVE-IN READY! HOME INSPECTION COMPLETED - SEE REPORT * BIG ROOMS, BIG UPGRADES, AND ALL THE EXTRAS! * ALMOST 2,800 SF, 4BD + LOFT, 3-CAR GARAGE * FORMAL LIVING ROOM AND SEPARATE FAMILY ROOM - LARGE LOFT ~19X18 * ALL NEW VINYL-FRAME WINDOWS, BOTH GROUND-MOUNTED HVAC CONDENSERS AND FURNACE NEW IN 2023, NEW SLIDER, WATER HEATER NEW IN 2019, EXTERIOR PAINTED IN 2024, CARPET NEW IN 2023 * REMODELED PRIMARY AND GUEST BATHROOMS - NEW VANITES, FIXTURES, UPGRADED HARDWARE, QUARTZ COUNTERS * FULL-BULLNOSE GRANITE, STAINLESS STEEL APPLIANCES, OVERSIZED WALK-IN PANTRY WITH CUSTOM SHELVING, ALL CLOSETS WITH CALIFORNIA CLOSETS ORGANIZERS * SOFT-CLOSE HINGES, NEW ANGLE STOPS * FULL-LENGTH PATIO COVER, OUTDOOR SPA WITH BUILT-IN WATER FEATURES & LED LIGHTING, SPACIOUS BACKYARD WITH LUSH LAWN, CUSTOM SHED * PAVERS EXTENDING FROM BACKYARD TO STREET FOR EASY TRASH CAN STORAGE AND ACCESS * 11.20 kW SOLAR SYSTEM WITH 28 PANELS AND 0% ANNUAL ESCALATION! $175.30/MONTH WITH ACH DISCOUNT, ASSUMABLE * ACROSS FROM A CHARMING NEIGHBORHOOD PARK * LOW COST OF OWNERSHIP - HOA UNDER $75, NO SID OR LID, ENERGY SAVINGS * COME AND SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Simmons Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $599,999 |
| 8/26/2026 | 5$569,997 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Refrigerator,Water Softener Owned |
| Exterior Features | Porch,Patio,Private Yard,Shed |
| HOA | 63 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Granada Ridge 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | FROM ALIANTE AND CENTENNIAL, SOUTH ON ALIANTE TO RANCH HOUSE ROAD, LEFT ON SHORE LINE STREET, RIGHT ON DIXON SPRINGS TO 2264. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Granda Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Spa Features | Above Ground,Outdoor Hot Tub |
| Elementary School | Simmons, Eva,Simmons, Eva |
| Year Built Details | RESALE |
| Tax Annual Amount | 2402 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808678 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Back Yard,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | Yes |
| Building Area Total | 2791 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool