Property Attributes
- MLS#2807825
- TypeSingle Family
- Listing Status Closed
- CountyClark
- CityHenderson
- NeighborhoodVentana Canyon
- Zip89074
- Style
- Year Built1996
- Taxes$ 1795
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Adorable single story home in quiet cul de sac in PRIME LOCATION of Green Valley. Well maintained by original owner featuring a spacious 3 car garage and fireplace. Located minutes from top rated schools, popular restaurants, shopping, Sunset Station, major parks, including 3 large dog parks, a disc golf course, and skate park. With access easy access to the 215 freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Kesterson Elementary School | Greenspun Middle School | Foothill High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $410,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 22 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Accessibility | Grab Bars |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Ventana Canyon |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | exit Stephanie off 215 S freeway, turn left on Stephanie, right on Trail Canyon, left on Collindale, left on Teal Point Dr. Home is at end of cul de sac on left hand side |
| High School | Foothill |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Ventana Canyon |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Kesterson, Lorna,Kesterson, Lorna |
| Year Built Details | RESALE |
| Tax Annual Amount | 1795 |
| Middle/Junior High School | Greenspun |
| Property Condition | Average Condition,Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807825 |
| Days on Market | 4 |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1422 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool