Property Attributes
- MLS#2801418
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Village Parcel 4-Q1-1
- Zip89011
- Style
- Year Built2022
- Taxes$ 6677
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2654
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Unbelievable opportunity for something very special. This architecturally stunning 5-bedroom, 4 bath single story with courtyard entry is centrally located in the beautiful community of Cadence. It captures all the most desirable elements associated with luxury living and entertaining. Richmond American Designer Home - features include -10' ceilings w/8' doors throughout, tile surrounds and corner shelves at all bath showers/tubs, extended covered patio w/center-meet sliding doors at great room, BBQ stub, soft water system, upgraded and additional insulation, Smart Wi-Fi programmable thermostat, electric car charger installed in garage, GE stainless-steel appliance pkg. w/vented hood, Signature maple cabinets w/painted linen finish, soft-close features, and door hardware; upgraded quartz kitchen countertops, upgraded stainless-steel kitchen sink and faucet; upgraded interior trim pkg., Custom 6" x 36" ceramic wood looking tile, additional ceiling fans and custom lighting throughout along with new custom painted interior. Upgraded carpet at bedrooms, epoxy garage floor and so much more. Photos don’t do it justice; this home has to be seen. Move-in ready and waiting for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $699,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater |
| Exterior Features | Barbecue,Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Accessibility | Grip-Accessible Features,Levered Handles,Accessible Approach with Ramp |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Playground,Pickleball,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cadence Village Parcel 4-Q1-1 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Highway 95 or the 215 Beltway, exit east on W. Lake Mead Parkway, which becomes E. Lake Mead Parkway. Pass N. Boulder Highway. Left on E. Warm Springs Road. Right on Cadence Vista Drive. At the roundabout, take the third exit to return to Cadence Vista Drive. Turn right on Ella Ashman Avenue and right again on Monroe Hill Place, House will be on your left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cadence Master |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 6677 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801418 |
| Days on Market | 61 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Full Baths | 4 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Open,Storage |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 2654 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Builder Model | 5 Bedroom |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.