Property Attributes
- MLS#2772237
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSUMMERLIN VILLAGE
- Zip89135
- Style
- Year Built2006
- Taxes$ 1671
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1693
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Unique 3 story in an awesome community! Beautiful tile flooring throughout high traffic areas, gorgeous granite countertops with cherry wood cabinets. Dark wood railings throughout, huge master with walk in closet. 2 car garage and much more! This is a rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Goolsby Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $549,900 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Exterior Features | None |
| HOA | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Three Story |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | SUMMERLIN VILLAGE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215 To West Summerlin Centre Dr, Continue on Carleton Mills, Left on Sutton Falls, Right on Newton Commons, Left on Granemore |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Summerlin South |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Goolsby, Judy & John,Goolsby, Judy & John |
| Year Built Details | RESALE |
| Tax Annual Amount | 1671 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2772237 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1700 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1693 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.