Property Attributes
- MLS#2749611
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodTesora Pahrump P2
- Zip89061
- Style
- Year Built2020
- Taxes$ 4033
- Price$ 439,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3230
- Lot Size0.19 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This expansive 5-bedroom, 3-bath residence offers 3,230 square feet of thoughtfully designed living space, ideal for large households or multi-generational living. The home features a convenient main-level bedroom with a full bath, RV/boat parking, a 3-car garage, brand-new carpet throughout, owned solar panels, and a fully fenced backyard. The main floor showcases a spacious great room and an upgraded kitchen equipped with custom cabinetry, a large island with breakfast bar, stainless steel appliances, and an oversized walk-in pantry. Modern under- and over-cabinet LED lighting enhances both style and functionality. A formal dining area provides additional space for gatherings and entertaining. Upstairs, the generous primary suite offers a walk-in closet and a private ensuite bath with dual sinks, a soaking tub, and a separate shower—creating a comfortable and relaxing retreat. NEW REPLACED CARPET!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $5,000,000 |
| 1/21/2026 | 90$500,000 |
| 3/16/2026 | 3$486,000 |
| 4/24/2026 | 2$475,000 |
| 7/20/2026 | 1$469,000 |
| 8/9/2026 | 4$449,000 |
| 8/31/2026 | 2$439,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Electric Cooktop,Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard,Shed,Awning(s) |
| HOA | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 2020 |
| Electric | Photovoltaics Seller Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Nye |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Tesora Pahrump P2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | North from Vegas - take Hwy 160 to Manse - turn left - take Manse to Malibou - turn left - take Malibou to Weld - turn right onto Weld - home is on the left-hand side |
| High School | Pahrump Valley |
| City | Pahrump |
| Association Name | Burson Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 4033 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2749611 |
| Days on Market | 241 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=3nMoL93s8N7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Laundry Room,None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking,RV Paved |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 3230 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool