Property Attributes
- MLS#2641299
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodAlta Vists
- Zip89012
- Style
- Year Built2026
- Taxes$ 12000
- Price$ 4,699,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6107
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Stunning Strip and Mountain Views come with this fully custom home nestled in the McCullough Hills section of Henderson, NV. Designed by our lead designer John Morelli, this home offers contemporary living, yet surrounded by mountains for hiking . Note*** There is a $350,000 lot premium which is to be paid directly to the developer, by the buyer, outside of the home purchase agreement.
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $4,699,000 |
General Features
| Interior Features | Bedroom on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Multiple Heating Units,Radiator(s),Zoned |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency,2 Units |
| Utilities | Cable Available,Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Built-In Electric Oven,ENERGY STAR Qualified Appliances,Electric Cooktop,Electric Water Heater,Disposal,Instant Hot Water,Microwave,Refrigerator |
| Exterior Features | Balcony,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony |
| Architectural Style | Three Story,Custom |
| Pool Features | Heated,In Ground,Private |
| Security Features | Prewired |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | City,Mountain(s),Strip View |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | Yes |
| Energy Efficient | Windows,Radiant Attic Barrier,Roof |
| Subdivision Name | Alta Vists |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | I-215 to Gibson Rd South to Aurora Dr to R on Palisades View to Alta Vista |
| High School | Foothill |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8200 |
| Spa Features | In Ground |
| Elementary School | Newton, Ulis,Newton, Ulis |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 12000 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Under Construction |
| Days on Market | 3 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Concrete,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Full Baths | 5 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Private |
| Lot Features | Desert Landscaping,Sprinklers In Front,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Spa | Yes |
| Building Area Total | 6107 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Custom Closet | |||
| Bedroom 3 | Custom Closet | |||
| Bedroom 4 | Custom Closet | |||
| Bedroom 5 | Custom Closet | |||
| Kitchen | Breakfast Bar/Counter,Butler Pantry,Custom Cabinets,Granite Countertops,Lighting Recessed | |||
| Primary Bedroom | Custom Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.